<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Web2.0 stats 2009</title>
	<atom:link href="http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/</link>
	<description>Latest &#38; Greatest From Melbourne&#039;s Most Forward Thinking Online Agency</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Navigating the Social Media World: Tricks and Trends &#124; Perks Consulting Blog</title>
		<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/comment-page-1/#comment-781</link>
		<dc:creator>Navigating the Social Media World: Tricks and Trends &#124; Perks Consulting Blog</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsrefresh.com.au/blog/?p=351#comment-781</guid>
		<description>[...] had 250 million users and 35-and-older was the fastest-growing [...]</description>
		<content:encoded><![CDATA[<p>[...] had 250 million users and 35-and-older was the fastest-growing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/comment-page-1/#comment-320</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 06 May 2009 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsrefresh.com.au/blog/?p=351#comment-320</guid>
		<description>Good stuff. Last month YouTube passed 6 billion...

Who needs tv...</description>
		<content:encoded><![CDATA[<p>Good stuff. Last month YouTube passed 6 billion&#8230;</p>
<p>Who needs tv&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren (@beebow)</title>
		<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/comment-page-1/#comment-319</link>
		<dc:creator>Lauren (@beebow)</dc:creator>
		<pubDate>Mon, 04 May 2009 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsrefresh.com.au/blog/?p=351#comment-319</guid>
		<description>Whoa! Great job gathering those numbers. They are definitely something to think about... anyone who says social media is a fad or a phase obviously don&#039;t understand the expanding power and potential it brings to those who wield it well! keep up the superb work, Sam.

-Lauren</description>
		<content:encoded><![CDATA[<p>Whoa! Great job gathering those numbers. They are definitely something to think about&#8230; anyone who says social media is a fad or a phase obviously don&#8217;t understand the expanding power and potential it brings to those who wield it well! keep up the superb work, Sam.</p>
<p>-Lauren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette Inglis</title>
		<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/comment-page-1/#comment-318</link>
		<dc:creator>Jeanette Inglis</dc:creator>
		<pubDate>Mon, 04 May 2009 08:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsrefresh.com.au/blog/?p=351#comment-318</guid>
		<description>Great research on awesome stats Sammy.  These are the facts that will encourage those business owners hesitant to take on social media tools to think again, and hopefully get into it!! Luv your work :-)</description>
		<content:encoded><![CDATA[<p>Great research on awesome stats Sammy.  These are the facts that will encourage those business owners hesitant to take on social media tools to think again, and hopefully get into it!! Luv your work <img src='http://thinktankmedia.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brillantes</title>
		<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/comment-page-1/#comment-317</link>
		<dc:creator>Jonathan Brillantes</dc:creator>
		<pubDate>Mon, 04 May 2009 03:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsrefresh.com.au/blog/?p=351#comment-317</guid>
		<description>This is what I was looking for.  Interesting stats.  So what will make out of your business if you can get 0.5% of the stats mentioned as your audience?</description>
		<content:encoded><![CDATA[<p>This is what I was looking for.  Interesting stats.  So what will make out of your business if you can get 0.5% of the stats mentioned as your audience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Gibson</title>
		<link>http://thinktankmedia.com.au/blog/interesting-web20-stats-2009/comment-page-1/#comment-316</link>
		<dc:creator>Jodi Gibson</dc:creator>
		<pubDate>Mon, 04 May 2009 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsrefresh.com.au/blog/?p=351#comment-316</guid>
		<description>Wow! Those are all amazing stats Sam. It makes you realise how far we have come in even the last 10 years and makes you wonder how far it will all go. For business owners, NOW is the time to take advantage of these trends.</description>
		<content:encoded><![CDATA[<p>Wow! Those are all amazing stats Sam. It makes you realise how far we have come in even the last 10 years and makes you wonder how far it will all go. For business owners, NOW is the time to take advantage of these trends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
